Product Details
简单介绍:
The PHD ULTRA™ Satellite Pumps are infusion/withdrawal pumps. They are available in three configurations: standard, push/pull and high force (PHD ULTRA™ 4400 Satellite). The Satellite Pumps are combined with stand alone PHD ULTRA™ Pumps to create a Gradient System. Satellite Pumps can only be powered from a stand alone PHD ULTRA™ via RS‐485. They cannot be controlled with a PC (Please see our PHD
详情介绍:
The PHD ULTRA™ Satellite Pumps are infusion/withdrawal pumps. They are available in three configurations: standard, push/pull and high force (PHD ULTRA™ 4400 Satellite). The Satellite Pumps are combined with stand alone PHD ULTRA™ Pumps to create a Gradient System. Satellite Pumps can only be powered from a stand alone PHD ULTRA™ via RS‐485. They cannot be controlled with a PC (Please see our PHD ULTRA OEM pumps for PC controlled modules). Satellite Pumps include a footswitch input, USB and RS‐485 connectors.
The PHD ULTRA™ Satellite Pumps are infusion/withdrawal pumps. They are available in three configurations: standard, push/pull and high force (PHD ULTRA™ 4400 Satellite). The Satellite Pumps are combined with stand alone PHD ULTRA™ Pumps to create a Gradient System. Satellite Pumps can only be powered from a stand alone PHD ULTRA™ via RS‐485. They cannot be controlled with a PC (Please see our PHD ULTRA OEM pumps for PC controlled modules). Satellite Pumps include a footswitch input, USB and RS‐485 connectors.
| Item# | Description | U.S. List Price | Quantity | |
|---|---|---|---|---|
| 70-3406 | PHD ULTRA™ Satellite Syringe Pump Infuse/Withdraw | |||
| 70-3408 | PHD ULTRA™ Satellite Syringe Pump Infuse/Withdraw with Push/Pull Mechanism | |||
| 70-3410 |
PHD ULTRA™ 4400 Satellite Syringe Pump Infuse/Withdraw |
|||
| Specifications | 70-3406 | 70-3408 | 70-3410 |
|---|---|---|---|
| Accuracy | ±0.25% | ±0.25% | ±0.35% |
| Classification | Class I | Class I | Class I |
| Dimensions L x D x H in (cm) | 11.75 x 5.5 x 6.5 in (29.8 x 14.0 x 16.5 cm) | 11.75 x 5.5 x 6.5 in (29.8 x 14.0 x 16.5 cm) | 11.75 x 5.5 x 6.5 in (29.8 x 14.0 x 16.5 cm) |
| Display | N/A | N/A | N/A |
| Drive Motor | 1.8° Stepper Motor | 1.8° Stepper Motor | 1.8° Stepper Motor |
| Environmental Humidity | 20% to 80% RH, non condensing | 20% to 80% RH, non condensing | 20% to 80% RH, non condensing |
| Environmental Operating Temperature English | 40°F to 104°F | 40°F to 104°F | 40°F to 104°F |
| Environmental Operating Temperature Metric | 4°C to 40°C | 4°C to 40°C | 4°C to 40°C |
| Environmental Storage Temperatue English | 14°F to 158°F | 14°F to 158°F | 14°F to 158°F |
| Environmental Storage Temperatue Metric | -10°C to 70°C | -10°C to 70°C | -10°C to 70°C |
| Flow Rate Maximum | 215.8 ml/min using a 140 ml syringe | 215.8 ml/min using a 140 ml syringe | 215.8 ml/min using a 140 ml syringe |
| Flow Rate Minimum | 3.06 pl/min using a 0.5 µl syringe | 3.06 pl/min using a 0.5 µl syringe | 3.06 pl/min using a 0.5 µl syringe |
| I/O TTL Connectors | 15 pin D‐sub Connector | 15 pin D‐sub Connector | 15 pin D‐sub Connector |
| Input Power | 50 W, 0.5 A fuse | 50 W, 0.5 A fuse | 50 W, 0.5 A fuse |
| Installation Category | Continuous | Continuous | Continuous |
| Max Linear Force | 75 lbs @ 100% Force Selection | 75 lbs @ 100% Force Selection | 200 lbs @ 100% Force Selection |
| Mode of Operation | ‐10°C to 70°C | ‐10°C to 70°C | ‐10°C to 70°C |
| Motor Drive Control | Microprocessor with 1/16 microstepping | Microprocessor with 1/16 microstepping | Microprocessor with 1/16 microstepping |
| Net Weight English | 11.7 lb | 11.7 lb | 11.7 lb |
| Net Weight Metric | 5.3 kg | 5.3 kg | 5.3 kg |
| No of Syringes | 2 | 4 | 1 |
| Non Volatile Memory | Storage of all settings | Storage of all settings | Storage of all settings |
| Number of Microsteps per one rev of Lead Screw | 12,800 | 12,800 | 6,400 |
| Pollution Degree | 20% to 80% RH, non condensing | 20% to 80% RH, non condensing | 20% to 80% RH, non condensing |
| Pump Configuration | Satellite | Satellite | Satellite |
| Pump Function | Infuse/Withdraw | Push/Pull | Infuse/Withdraw |
| Pusher Travel Rate Maximum | 190.8 mm/min | 190.8 mm/min | 190.8 mm/min |
| Pusher Travel Rate Minimum | 0.18 µm/min | 0.18 µm/min | 0.36 µm/min |
| RS-232 Connectors | N/A | N/A | N/A |
| Rack Type | Standard | Push/Pull | Standard |
| Regulatory Certifications | CE, ETL (UL, CSA), WEEE, EU RoHS and CB Scheme | CE, ETL (UL, CSA), WEEE, EU RoHS and CB Scheme | CE, ETL (UL, CSA), WEEE, EU RoHS and CB Scheme |
| Reproducibility | ±0.05% | ±0.05% | ±0.05% |
| Step Rate Maximum | 26 µsec/µstep | 26 µsec/µstep | 52 µsec/µstep |
| Step Rate Minimum | 27.5 sec/µstep | 27.5 sec/µstep | 27.5 sec/µstep |
| Syringe Size Maximum | 140 ml | 140 ml | 140 ml |
| Syringe Size Minimum | 0.5 µl | 0.5 µl | 0.5 µl |
| USB Connectors | Type B | Type B | Type B |
| Voltage Range | 100-240 VAC, 50/60 Hz | 100-240 VAC, 50/60 Hz | 100-240 VAC, 50/60 Hz |



